Sponsor:
Collaborators:
Information provided by (Responsible Party):
,
Tracking Information | |||
---|---|---|---|
First Submitted Date ICMJE | |||
First Posted Date ICMJE | |||
Last Update Posted Date | |||
Actual Study Start Date ICMJE | |||
Estimated Primary Completion Date | (Final data collection date for primary outcome measure) | ||
Current Primary Outcome Measures ICMJE |
[ Time Frame: ] |
||
Original Primary Outcome Measures ICMJE | Same as current | ||
Current Secondary Outcome Measures ICMJE |
|
||
Descriptive Information | |||
Brief Title ICMJE | |||
Official Title ICMJE | |||
Brief Summary | |||
Detailed Description | |||
Study Type ICMJE | |||
Study Phase | |||
Study Design ICMJE | Allocation: Intervention Model: Intervention Model Description: Masking: Masking Description: Primary Purpose: |
||
Condition ICMJE | |||
Intervention ICMJE |
|
||
Study Arms |
|
||
Recruitment Information | |||
Recruitment Status ICMJE | |||
Estimated Enrollment ICMJE |
|||
Original Estimated Enrollment ICMJE | Same as current | ||
Estimated Study Completion Date | |||
Estimated Primary Completion Date | (Final data collection date for primary outcome measure) | ||
Eligibility Criteria ICMJE | |||
Sex/Gender |
|
||
Ages | and older (Adult, Older Adult) | ||
Accepts Healthy Volunteers | No | ||
Listed Location Countries ICMJE | |||
Removed Location Countries | |||
Administrative Information | Has Data Monitoring Committee | ||
U.S. FDA-regulated Product |
Studies a U.S. FDA-regulated Drug Product: Studies a U.S. FDA-regulated Device Product: |
||
IPD Sharing Statement |
|
||
Responsible Party | , | ||
Study Sponsor ICMJE | |||
Collaborators ICMJE | |||
Investigators ICMJE |
|
||
PRS Account | |||
Verification Date | |||
ICMJE Data element required by the International Committee of Medical Journal Editors and the World Health Organization ICTRP |
请使用微信扫码报名